Certificate Status | Company Name | Certificate Number | Address of the Company | Scope of Work | Standard Provided | Certificate Issue Date | Certificate Validity | ReCertification Due |
---|---|---|---|---|---|---|---|---|
ACTIVE | Green Harvest Food Stuff trading LLC | LMQS/AE/GHF/002/HAC | Warehouse-2, Plot-2, Al Qusais, Industrial Area 4, Dubai, UAE | Purchase & Receiving, Storage, processing, Bulk and Retail Saleof Fresh Coconuts, Dry Fruits, Dates, Chocolates, Nuts, Pulses, Spices | HACCP | 05-11-2020 | 11-03-2023 | 05-10-2023 |
ACTIVE | Al Islami Foods LLC | LMQS/AE/AIF/003/HAC | Al Islami Foods Building, Dubai Investment Park-1, P.O Box 3922, Dubai, UAE | Receiving, Dry & Cold Storage, Distribution” | HACCP | 30-11-2022 | 04-11-2023 | 04-11-2023 |
ACTIVE | Mshkak General Trading | LMQS/AE/MGT/001/HAC | Mussaffah Ind-40, Near Al Ghazal Transport, Abu Dhabi, UAE | Wholesale Trading, Import & Export | HACCP | 26-01-2023 | 26-01-2023 | 26-01-2026 |
ACTIVE | Mshkak General Trading | LMQS/AE/MGT/001/FSM | Mussaffah Ind-40, Near Al Ghazal Transport, Abu Dhabi, UAE | Wholesale Trading, Import & Export | ISO 22000:2018 | 26-01-2023 | 26-01-2023 | 26-01-2026 |
ACTIVE | Qedreh & Mansaf Catering Services LLC | LMQS/AE/QMC/003/HAC | Al Quoz Industrial Area 4, 26 Street, Warehouse 6, Dubai, UAE | Meals Delivery, Catering Services, Purchasing, Receiving, Storage, Sanitization, Thawing, Preparation, Cooking, Hot Holding, Hot and Ready to eat food | HACCP | 15-11-2020 | 31-03-2023 | 15-10-2023 |
ACTIVE | Residence Inn by Marriott | LMQS/AE/GSH/004/HAC | 115 Sheikh Zayed Rd, Trade Centre DIFC, Dubai, UAE | Purchase, Receiving, Storage, Sanitization, Preparation, Thawing, Cooking, Cooling, Hot Holding, Cold Holding & Catering Service of Hot Food and Ready to Eat Food | HACCP | 09-02-2024 | 24-12-2024 | 23-12-2026 |
ACTIVE | Grainvale Trading Co. L.L.C | LMQS/AE/GVT/002/HAC | P.O Box 41624, Opp Bin Dalmouk Mosque, Al Ras Area, Deira, Dubai, UAE | Purchase, Storage, General Trading & Distribution | HACCP | 10-12-2021 | 10-12-2022 | 04-01-2024 |
ACTIVE | Life Quality Foodstuff Trading L.L.C | LMQS/AE/LQF/001/HAC | P.O Box 23004, Shop No: 15, Al Quoz Industrial Area 3, Dubai, UAE | Trading and distribution of ambient, chilled and frozen food and beverages | HACCP | 10-03-2021 | 10-02-2022 | 10-02-2024 |
ACTIVE | Saravanaa Bhavan Vegetarian Restaurant | LMQS/AE/SBV/003/HAC | Shop No. 1317, Food Court, Oasis Mall, Al Quoz, Dubai, UAE | Receiving, Storage, Preparation, Cooking, Holding & Serving | HACCP | 15-06-2023 | 20-04-2024 | 20-04-2024 |
ACTIVE | Delice Gourmet Chocolate Trading L.L.C | LMQS/AE/DGC/001/HAC | La Plage 1, Jumeirah 2, Shop No. 7, Dubai, UAE | Receiving of Raw Materials, Production of Chocolates, Sweets, Macaroons, Cookies, Nougat, Pate de Fruit, Dates and Dispatch of finishes products | HACCP | 20-04-2021 | 20-03-2022 | 20-03-2024 |
ACTIVE | FREEDOM PIZZA | LMQS/AE/FRP/002/HAC | P.O Box 39527, Dubai, UAE | Receiving, storage, sanitization, preparation, cooking, hot holding and distribution of ready to eat food | HACCP | 13-08-2022 | 13-08-2023 | 07-06-2024 |
ACTIVE | Abdelwahab Premier Hospitality L.L.C | LMQS/AE/APH/001/HAC | P.O Box 214830, 13 A/Belhasa Compound Warehouse, Al Quoz Industrial Area 3, Dubai, UAE | Receiving, Storage, Preparation, Cooking, Distribution of Hot and Cold, Ready to eat food and Sweets | HACCP | 15-06-2021 | 15-05-2022 | 15-05-2024 |
ACTIVE | Abdelwahab Premier Hospitality L.L.C | LMQS/AE/APH/001/FSM | P.O Box 214830, 13 A/Belhasa Compound Warehouse, Al Quoz Industrial Area 3, Dubai, UAE | Receiving, Storage, Preparation, Cooking, Distribution of Hot and Cold, Ready to eat food and Sweets | ISO 22000:2018 | 15-06-2021 | 15-05-2022 | 15-05-2024 |
ACTIVE | One Day One Fruit Trading FZE | LMQS/AE/ODO/002/HAC | The Fresh Market-Shop C18, C, Al Aweer Free Zone, Ras Al Khor Industrial Third Dubai, UAE | Purchasing, Receiving, Storage, Re-packaging and Trading of fruits and vegetables, peanuts, drinks and frozen meats | HACCP | 02-09-2022 | 02-09-2023 | 07-04-2024 |
ACTIVE | Gravity Hotel L.L.C | LMQS/AE/GHL/004/HAC | P.O Box 13103, Abu Dhabi, UAE | Receiving, Storage, Sanitization, Preparation, Thawing, Cooking, Cooling, Hot Holding, Cold Holding & Catering Services of Hot Food and Ready to eat food | HACCP | 29-07-2024 | 16-07-2025 | 16-07-2027 |
ACTIVE | Al Ashfaq Catering Services | LMQS/AE/AAC/001/HAC | P.O Box 50054, Asab, Abu Dhabi, UAE | Purchase, Receiving, Storage, Sanitization, Preparation, Thawing, Cooking, Hot Holding, Catering Service of hot food and ready to eat food | HACCP | 10-11-2020 | 10-10-2021 | 10-10-2023 |
ACTIVE | Royal Keita Catering LLC MOH Masafi Hospital | LMQS/AE/MMH/003/HAC | 11016 E88, Fujairah, UAE | Production and distribution of ready to eat In-patient meals and Staff canteen meal service | HACCP | 26-12-2023 | 15-08-2024 | 15-08-2024 |
ACTIVE | Royal Keita Catering LLC MOH Fujairah Hospital | LMQS/AE/MFH/003/HAC | Near Fujairah Mall, Anjaimat Didaa Road, Fujairah, UAE | Production and distribution of ready to eat In-patient meals and Staff canteen meal service | HACCP | 26-12-2023 | 15-08-2024 | 15-08-2024 |
ACTIVE | Royal Keita Catering LLC MOH Dibba Hospital | LMQS/AE/MDH/003/HAC | Masafi - Dibba Road, Dibba, Fujairah, UAE | Production and distribution of ready to eat In-patient meals and Staff canteen meal service | HACCP | 26-12-2023 | 15-08-2024 | 15-08-2024 |
ACTIVE | Royal Keita Catering LLC DHA– Senior’s Happiness Center | LMQS/AE/DSH/003/HAC | Cairo Street, Al Mamzar, Dubai, UAE | Receiving of Raw materials and RTE food; Food Storing (Cold and Dry), Preparation, Cooking, Cold / Hot Holding, Meal Assembling and Serving, Meal Clearance, Washing and Disinfecting | HACCP | 26-12-2023 | 15-08-2024 | 15-08-2024 |
ACTIVE | Royal Keita Catering LLC DHA– Medical Fitness Center | LMQS/AE/DMF/003/HAC | Amman St, Exit 63, Sheikh Mohammed Bin Zayed Rd., Al Muhaisnah 2, Dubai, UAE | Receiving of Food Items, Hot/Cold Holding and Serving of Patient Foods; Cleaning and Disinfecting | HACCP | 26-12-2023 | 15-08-2024 | 15-08-2024 |
ACTIVE | Royal Keita Catering LLC DHA– Dubai Hospital | LMQS/AE/DDH/003/HAC | Al Khaleej Street, Deira, Dubai, UAE | Receiving, Storing, Sanitizing, Defrosting, Butchery, Pre-Preparation of Raw and RTE Foods, Cooking, Cooling, Cold and Hot Holding, Meal Assembling/ Dishing, Dispatch of Meals, Meal Clearance, Washing and Disinfecting | HACCP | 26-12-2023 | 15-08-2024 | 15-08-2024 |
ACTIVE | STAR PLUS PM AGENCIES | LMQS/IND/SPP/001/FSM | Door No T.P.07/417, 418, 419, Main Road, Tuvvur, Wandoor Circle, Malappuram, Kerala-679327, India | Production, Processing and Distribution of Cereals, Cereals products, Salts, Spices, Soups, Sauces, Salads, Protein products and Substances added to food | ISO 22000:2018 | 06-09-2021 | 06-09-2022 | 06-09-2024 |
ACTIVE | NESTO HYPERMARKET LLC | LMQS/AE/NHL/001/HAC | P.O Box 48702, Nadd Al Hamar, Opp Health Care Center, Dubai, UAE | Purchase, Receiving, Storage of hot foods, ready to eat foods, dry foods, drinks, retails activity and sales | HACCP | 08-09-2021 | 08-09-2022 | 08-09-2024 |
ACTIVE | Verona Resorts LLC | LMQS/AE/VRL/001/HAC | 1030 Al Sharq St-Al Heerah SubrubAl Rifa’ah-Sharjah-UAE | Receiving, Storage, Sanitization, Preparation, Thawing, Cooking, Cooling, Hot Holding, Cold Holding and Catering Services of Hot food and Ready to eat food” (Category—E) | HACCP | 15-09-2021 | 15-09-2022 | 15-09-2024 |
ACTIVE | Bait Al Khodamouni Bakery & Sweets LLC | LMQS/AE/BAK/001/HAC | Al Quoz 3, Al Asmawi Property, Plot No.368-710, Warehouse No. 26, Dubai, UAE | “Production and Distribution of Lavash Bread, Koloocheh and Dry Cake” (Category—F1) | HACCP | 18-09-2021 | 18-09-2022 | 18-09-2024 |
ACTIVE | GRAND CHIPS | LMQS/IND/GRC/001/HAC | KILIROOR NORTH PO, THIRUVARPPU, KOTTAYAM, KERALA-686 020, INDIA | “Production and Distribution of Food Products - Fried Chips, Processed Foods, Flour Based Foods” (ISO/TS 22003: 2013-Category CIV) | HACCP | 20-09-2021 | 20-09-2022 | 20-09-2024 |
ACTIVE | GRAND CHIPS | LMQS/IND/GRC/001/FSM | KILIROOR NORTH PO, THIRUVARPPU, KOTTAYAM, KERALA-686 020, INDIA | “Production and Distribution of Food Products - Fried Chips, Processed Foods, Flour Based Foods” (ISO/TS 22003: 2013-Category CIV) | ISO 22000:2018 | 20-09-2021 | 20-09-2022 | 20-09-2024 |
ACTIVE | Panorama Catering Services LLC | LMQS/AE/PCS/001/HAC | M42, Property No. PRP7940, Plot.99 Shop-4, Musaffah, Abu Dhabi, UAE | Receiving, Storage, Sanitization, Preparation, Thawing, Cooking, Cooling, Hot Holding, Cold Holding and Catering Services of Hot food & Ready to eat food (Category—E) | HACCP | 29-09-2021 | 29-09-2022 | 29-09-2024 |
ACTIVE | MBM CATERERS & RESTAURANT | LMQS/IND/MCR/001/FSM | Site No 28, Thangammal Nagar, Ganapathy, Coimbatore Corporation Ward 45, Coimbatore, Tamil Nadu-^41 006, India | ”Procurement, Storage, Preparation, Cooking, Serving of Ready to Eat Foods and Catering Services" (ISO/TS 22003: 2013-Category E) | ISO 22000:2018 | 12-10-2021 | 12-10-2022 | 12-10-2024 |
ACTIVE | IMPERIAL KITCHEN | LMQS/IND/IMK/001/FSM | POWER HOUSE JN, THOLICODE PO,PUNALUR,KOLLAM -691 333 KERALA, INDIA | “In House Open Kitchen Restaurant” (ISO/TS 22003: 2013-Category E) | ISO 22000:2018 | 15-10-2021 | 15-10-2022 | 15-10-2024 |
ACTIVE | IMPERIAL KITCHEN | LMQS/IND/IMK/001/HAC | POWER HOUSE JN, THOLICODE PO,PUNALUR,KOLLAM -691 333 KERALA, INDIA | “In House Open Kitchen Restaurant” (ISO/TS 22003: 2013-Category E) | HACCP | 15-10-2021 | 15-10-2022 | 15-10-2024 |
ACTIVE | IMMUNE AGRO FOODS | LMQS/IND/IAF/001/FSM | KPXII/287, Hilltop Garden, Puravoorkonam, Karakulam P.O., Trivandrum-695 564, Kerala, India | “Manufacturing and Repacking of Food Products” (ISO/TS 22003: 2013-Category CIV) | ISO 22000:2018 | 16-10-2021 | 16-10-2022 | 16-10-2024 |
ACTIVE | Flour Girl Bakeries LLC | LMQS/AE/FGB/001/HAC | P.O Box: 2116576, Al Quoz Industrial Area-1,Dubai, UAE | “Receiving, Raw Materials, Storage, Pre-Preparation, Baking, Cooling, Final Preparation, Packing and Delivery” (Category—FI) | HACCP | 19-10-2021 | 19-10-2022 | 19-10-2024 |
ACTIVE | Saravanaa Bhavan Vegetarian Restaurant | LMQS/AE/SBC/003/HAC | Central Mall 71, Al Mussallah Road, G-Floor, Dubai, UAE | Receiving, Storage, Preparation, Cooking, Cooling, Hot Holding, old Holding & Catering Services of Hot Food & Ready to Eat Food | HACCP | 28-12-2023 | 20-10-2024 | 20-10-2024 |
ACTIVE | Kitchen JIH Catering Services LLC | LMQS/AE/KJC/001/HAC | Entry Span Precast Building, DIP-2,Dubai, UAE | "Receiving of raw materials, Storage, Preparation, Cooking, Baking, Hot Holding, Cooling, Reheating and Distribution of Bread and Ready to eat foods"- Category E | HACCP | 10-11-2021 | 10-11-2022 | 10-11-2024 |
ACTIVE | SAFE PRODUCTS TRADERS | LMQS/IND/SPT/001/FSM | 2/571, V K Building, Valanjambalam Jn, UC College PO, EKM, KERALA, INDIA | “Repacking, Trading and Retailing of Food Products, Snacks, Spices and Dry Fruits” (ISO/TS 22003: 2013-Category C) | ISO 22000:2018 | 26-11-2021 | 26-11-2022 | 26-11-2024 |
ACTIVE | AURASPACE TRADERS PVT LTD | LMQS/IND/ATP/001/FSM | III/21, Krishna vilas, Kunchithanny, Idukki,-685 565, Kerala, India | “Processing, Packing & Trading of Spices, Honey and Dry Fruits” (ISO/TS 22003: 2013-Category C) | ISO 22000:2018 | 27-11-2021 | 27-11-2022 | 27-11-2024 |
ACTIVE | AURASPACE TRADERS PVT LTD | LMQS/IND/ATP/001/HAC | III/21, Krishna vilas, Kunchithanny, Idukki,-685 565, Kerala, India | “Processing, Packing & Trading of Spices, Honey and Dry Fruits” (ISO/TS 22003: 2013-Category C) | HACCP | 27-11-2021 | 27-11-2022 | 27-11-2024 |
ACTIVE | Al Kharran Fish Terraceal | LMQS/AE/AKF/001/HAC | Brick No 31, Inside Vegetable & Fish Market, AL Dighdaga, RAK, UAE | “Receiving of Raw Materials, Storage, Preparation and Distribution” (Category—F1) | HACCP | 29-11-2021 | 29-11-2022 | 29-11-2024 |
ACTIVE | La Prima Ice Cream and Candies Manufacturing LLC | LMQS/AE/LPI/003/HAC | P.O.Box 74476, Jebel Ali, Dubai, UAE | “Production and Distribution of Chocolates and Ice Creams” (Category—F1) | HACCP | 15-01-2024 | 11-12-2024 | 11-12-2024 |
ACTIVE | Reflections Hotel LLC | LMQS/AE/RHL/003/HAC | P.O.Box 30531, Latifa Hospital Street, Al Jadaf 1,Dubai, UAE | “Restaurant Food Serving Activities” (Category—E) | HACCP | 25-01-2024 | 04-01-2025 | 04-01-2025 |
ACTIVE | Da Gama Restaurant LLC | LMQS/AE/DGR/002/HAC | P.O.Box 35904, Century Village, 31 A St, Garhoud,Dubai, UAE | “Receiving of Raw Materials, Storage, Preparation, Cooking, Baking, Hot Holding, Cooling, Reheating and Distribution of Bread and Ready to Eat Foods” (Category—E) | HACCP | 22-02-2023 | 22-02-2024 | 14-01-2025 |
ACTIVE | Cocoville LLC | LMQS/AE/CVL/002/HAC | Nad Al Sheba First, Ground Floor 6,Meydan,Dubai, UAE | “Receiving , Storage, Preparation of Ready to Eat Foods” (Category—E) | HACCP | 03-09-2024 | 13-01-2025 | 13-01-2025 |
ACTIVE | Fortune Gate Organic Farming | LMQS/IND/FGO/001/HAC | 6/3A, Eravathur.P.O, Mala, Thrissur Kerala-680734, India | “Manufacturing of milk and diary based products including ghee, A2 cow, brahmi ghee, aswaganda ghee, noni juice and shathavari ghee” (ISO/TS 22003: 2013-Category C) | HACCP | 19-01-2022 | 19-01-2023 | 19-01-2025 |
ACTIVE | Maurya Foods | LMQS/IND/MFS/001/FSM | 16/855, Punnakkanoor, Perumpuzha PO, Kollam,Kerala-691504, India | “Manufacturing , filling, packing and dispatch of cashew kernels” (ISO/TS 22003: 2013-Category C) | ISO 22000:2018 | 27-01-2022 | 27-01-2023 | 27-01-2025 |
ACTIVE | Maurya Foods | LMQS/IND/MFS/001/HAC | 16/855, Punnakkanoor, Perumpuzha PO, Kollam,Kerala-691504, India | “Manufacturing , filling, packing and dispatch of cashew kernels” (ISO/TS 22003: 2013-Category C) | HACCP | 27-01-2022 | 27-01-2023 | 27-01-2025 |
ACTIVE | Al Baraka Hospitality Services Est | LMQS/AE/ABH/001/HAC | P.O.Box 454322, Sheikh Zayed Road, Dubai, UAE | “Receiving , Storage, Preparation of Ready to Eat Foods” (Category—E) | HACCP | 07-02-2022 | 07-02-2023 | 07-02-2025 |
ACTIVE | Model Food Products | LMQS/IND/MFP/001/FSM | MPV5/960A, Pallimukku, Oorupoika PO, Kizhuvilam, Attingal, Trivandrum, Kerala-695104, India | “Production and distribution of packaged food products” (ISO/TS 22003: 2013-Category C) | ISO 22000:2018 | 07-03-2022 | 07-03-2023 | 07-03-2025 |
ACTIVE | Model Food Products | LMQS/IND/MFP/001/HAC | MPV5/960A, Pallimukku, Oorupoika PO, Kizhuvilam, Attingal, Trivandrum, Kerala-695104, India | “Production and distribution of packaged food products” (ISO/TS 22003: 2013-Category C) | HACCP | 07-03-2022 | 07-03-2023 | 07-03-2025 |
ACTIVE | Intermex Pro General Trading LLC | LMQS/AE/IPG/002/HAC | Bel Jafla Warehouse 27, Al Quoz 1, Dubai, UAE | “Receiving , storage, distribution of dry and canned foods” (Category—E) | HACCP | 14-02-2023 | 14-02-2024 | 21-02-2025 |
ACTIVE | OneDayOne Group Fresh Products Trading LLC | LMQS/AE/OGF/001/HAC | Building No 25, Store No.24, Fruits and Vegetable Market, Ras Al Khor Ind. Area 3, Dubai, UAE | “Receiving , storage, distribution of fresh vegetables and fruits” (Category—FII) | HACCP | 09-03-2022 | 09-03-2023 | 09-03-2025 |
ACTIVE | Solomons Catering | LMQS/IND/SCG/001/FSM | Sooranad North PO, Kunnathoor, Kollam, Kerala-690561, India | “Catering Events and Services” (ISO/TS 22003: 2013-Category E) | ISO 22000:2018 | 16-03-2022 | 16-03-2023 | 16-03-2025 |
ACTIVE | Agricole General Trading LLC | LMQS/AE/AGT/001/HAC | PO Box12721, Warehouse No.8, Al Qusais Ind Area 3, Dubai, UAE | “Receiving , storage and distribution of foodstuff trading” (Category—FII) | HACCP | 20-04-2022 | 20-04-2023 | 20-04-2025 |
ACTIVE | Red Chillies Catering Services LLC | LMQS/AE/RCC/002/HAC | Compound 39, Warehouse No.6, Al Asayel St, Al Quoz Ind Area 2, Dubai, UAE | “Receiving of raw materials, storage , preparation, cooking, hot handling, cooling, reheating and distribution of ready to eat foods and sweets” (Category—E) | HACCP | 08-05-2023 | 08-05-2024 | 20-04-2025 |
ACTIVE | THEJAS FOOD PRODUCTS | LMQS/IND/TFP/001/FSM | KP-11/363A, Mudapuram PO, Chrayinkeezhu,Traivandrum, Kerala-695 304, India | “Processing, repacking and distribution of nuts, dry fruits,spices,cereals, candy sugar balls, edible sprinkes, all confectionary items, flour, helathmix, pasta, macroni, biriyani, payasam mix,ragi, sooji and semiya” (ISO/TS 22003: 2013-Category E) | ISO 22000:2018 | 06-05-2022 | 06-05-2023 | 06-05-2025 |
ACTIVE | CORAL FOODS & FLAVOURS | LMQS/IND/CFF/001/FSM | HO: No 58/394, Konthuruthy Road, Thevara.P.O, Cochin, Ernakulam, Kerala-682013 | “Manufacturing of food flavours, food additives and fruit crushes” (ISO/TS 22003: 2013-Category K) | ISO 22000:2018 | 27-07-2022 | 27-07-2023 | 27-07-2025 |
ACTIVE | CORAL FOODS & FLAVOURS | LMQS/IND/CFF/001/HAC | HO: No 58/394, Konthuruthy Road, Thevara.P.O, Cochin, Ernakulam, Kerala-682013 | “Manufacturing of food flavours, food additives and fruit crushes” (ISO/TS 22003: 2013-Category K) | HACCP | 27-07-2022 | 27-07-2023 | 27-07-2025 |
ACTIVE | AIFU FOOD PRODUCT | LMQS/IND/AFP/001/FSM | Chentapore, Decent Jn, Kollam, Kerala-691 577, India | “Production and distribution of ice creams and desserts” (ISO/TS 22003: 2013-Category C) | ISO 22000:2018 | 08-06-2022 | 08-06-2023 | 08-06-2025 |
ACTIVE | J5 Rimal Hotel Apartments LLC | LMQS/AE/JRH/002/HAC | PO Box 27070,Al Muraqqabat Road, Dubai, UAE | “Production and Service of Food and Beverages Inside and Outside the Hotel Premises” (Category—E) | HACCP | 19-06-2023 | 19-06-2024 | 13-05-2025 |
ACTIVE | Larma Hypermarket-Sole Proprietorship Dubai Branch | LMQS/AE/LHS/001/HAC | POBox 7984, Al Quoz, Dubai, UAE | “Retail sales of freash meat, slaughtered fresh poultry, fresh fish, marine animals, supermarket, multi-section store, refreigerated and frozen meat, hot food, dry food, bread and bakery products and wholesale” (Category—FI) | HACCP | 13-12-2021 | 13-12-2022 | 13-12-2024 |
ACTIVE | Al Samra Paper Tissue Manufacturing LLC | LMQS/AE/ASP/001/GMP | POBox 20420, Shed No 3, New Industrial Area, Umm Al Quwain, UAE | “Manufacturing, Distribution, Retail, Wholesale distribution and Exporting of Tissue” | GMP | 20-07-2022 | 20-07-2023 | 20-07-2025 |
ACTIVE | Rhyzom Superfoods FZCO | LMQS/AE/RSF/001/HAC | DSO-IFZA, Dubai Digital Park, Dubai Silicon Oasis, Dubai, UAE | “Receiving, storage of raw materials and intermediate process like grain filling, nutrient broth preparation, incubation, fruiting harvest, drying and trading of mushroom products” (Category—C) | HACCP | 18-07-2022 | 18-07-2023 | 18-07-2025 |
ACTIVE | Alpha Utilities FZE | LMQS/AE/AUF/002/HAC | P.O.Box 42416, plot No. 3A-07 & 3A-08, Hamriya free zone, Sharjah, UAE | “Processing, Drinking Quality Water, Purification & Distribution” (Category—CIV) | HACCP | 21-09-2023 | 21-09-2024 | 03-08-2025 |
ACTIVE | DAXTER IND LLC | LMQS/AE/DIL/001/GMP | POBox 26098, Sajja Industrial Area, Sharjah,UAE | “Manufacturing of Detergents, Antiseptics and Cosmetics” | GMP | 15-08-2022 | 15-08-2023 | 15-08-2025 |
ACTIVE | KBR Middle East Foodstuff Trading LLC | LMQS/AE/KME/002/HAC | P.O.Box 98925, Al Aweer Central Fruit & Vegetable market, Ras Al Khor, Dubai, UAE | “Receiving, Storage, Distribution, Wholesale and Trading of Fruits, Vegetables & Eggs” (Category—FI & FII) | HACCP | 06-05-2023 | 06-05-2024 | 27-07-2025 |
ACTIVE | Samha For Catering Equipment Trading Co. LLC | LMQS/AE/SFC/001/HAC | Office No 43-44, Bur Dubai, Al Fahidi, Dubai, UAE | “Catering Equipment Trading, Installation and Maintenance Services” (Category—J) | HACCP | 13-08-2022 | 13-08-2023 | 13-08-2025 |
ACTIVE | KEC International Limited | LMQS/AE/KIL/001/HAC | KEC Camp, Plot 85, Mirfa, Abu Dhabi, UAE | “Receiving, Storage, Preparation, Cooking, Holding, Service of Hot and Cold, ready to Eat Food in Mess” (Category—E) | HACCP | 13-08-2022 | 13-08-2023 | 13-08-2025 |
ACTIVE | Bahia Khanoum Restaurant and Cafe (Meat City) | LMQS/AE/BKR/001/FSM | Tiffany Tower-Jumeirah Lakes Towers, Dubai, UAE | “Receiving, Sanitization of fruits and vegetables, Storage, Preparation, Marination of Meat, Cooking, Cooling, Re-heating, Holding of Hot and Cold and Service of ready to eat foods” | HACCP | 02-08-2022 | 02-08-2023 | 02-08-2025 |
ACTIVE | Royal Keita Catering LLC | LMQS/AE/KCL/002/EMS | Head Office P.O Box, 110554, ICAD Building D, No M41-6AB1, Behind Delma Mall, Beside Lulu Logistics, Musaffah, Abu Dhabi, United Arab Emirates | “Provision of Catering Services to Health Care Sector, Corporate Industrial Establishment, Education Institution, Restaurant, Oil & Gas Field Companies” | ISO 14001:2015 | 26-12-2023 | 13-08-2024 | 13-08-2025 |
ACTIVE | Royal Keita Catering LLC | LMQS/AE/KCL/002/FSM | Head Office P.O Box, 110554, ICAD Building D, No M41-6AB1, Behind Delma Mall, Beside Lulu Logistics, Musaffah, Abu Dhabi, United Arab Emirates | “Provision of Catering Services to Health Care Sector, Corporate Industrial Establishment, Education Institution, Restaurant, Oil & Gas Field Companies” | ISO 22000:2018 | 26-12-2023 | 13-08-2024 | 13-08-2025 |
ACTIVE | Royal Keita Catering LLC | LMQS/AE/KCL/002/HAC | Head Office P.O Box, 110554, ICAD Building D, No M41-6AB1, Behind Delma Mall, Beside Lulu Logistics, Musaffah, Abu Dhabi, United Arab Emirates | “Provision of Catering Services to Health Care Sector, Corporate Industrial Establishment, Education Institution, Restaurant, Oil & Gas Field Companies” | HACCP | 26-12-2023 | 13-08-2024 | 13-08-2025 |
ACTIVE | Royal Keita Catering LLC | LMQS/AE/KCL/002/OHS | Head Office P.O Box, 110554, ICAD Building D, No M41-6AB1, Behind Delma Mall, Beside Lulu Logistics, Musaffah, Abu Dhabi, United Arab Emirates | “Provision of Catering Services to Health Care Sector, Corporate Industrial Establishment, Education Institution, Restaurant, Oil & Gas Field Companies” | ISO 45001:2018 | 26-12-2023 | 13-08-2024 | 13-08-2025 |
ACTIVE | Royal Keita Catering LLC-Branch | LMQS/AE/KCL/002/QMS | Head Office P.O Box, 110554, ICAD Building D, No M41-6AB1, Behind Delma Mall, Beside Lulu Logistics, Musaffah, Abu Dhabi, United Arab Emirates | “Provision of Catering Services to Health Care Sector, Corporate Industrial Establishment, Education Institution, Restaurant, Oil & Gas Field Companies” | ISO 9001:2015 | 26-12-2023 | 13-08-2024 | 13-08-2025 |
ACTIVE | Eat And Taste Restaurant LLC | LMQS/AE/EAT/002/HAC | Opposite Al Ghurair Foods, Jabel Ali Industrial Area 1, Dubai, UAE | “Receiving, Storage, Sanitization, Cooking, Cooling and Serving of Ready to Eat Foods” (Food Category—E) | HACCP | 07-12-2023 | 12-09-2024 | 12-09-2025 |
ACTIVE | Bel Premium Foodstuff Trading L.L.C | LMQS/AE/BPF/001/HAC | Warehouse No. 11, Plot No. 598-622, Afhad Properties, Dubai Investment Park 1, Dubai, UAE | “Importation, Dry Storage and Distribution of Food Stuff” (Food Category—FII) | HACCP | 21-09-2022 | 21-09-2023 | 21-09-2025 |
ACTIVE | Nine Square General Trading LLC | LMQS/AE/NGT/002/HAC | PO Box 117923, Near Ramala mall, DIP, Dubai, UAE | Receiving, Storage and Distribution of Dry Food Stuff (Sugar) | HACCP | 05-10-2023 | 05-10-2024 | 14-09-2025 |
ACTIVE | Shams Al Nujoom Foodstuff Trading LLC | LMQS/AE/SAN/001/HAC | Huda & Fatma D/o Ali Bin Salem Bin Jassim Al Zaabi, P.O Box 21821, Dubai, UAE | “Receiving, Distribution of Vegetable, Fruits, Food and Beverages Trading” (Food Category—FII) | HACCP | 18-07-2022 | 18-07-2023 | 18-07-2025 |
ACTIVE | Nutridense Food Manufacturing Corp. | LMQS/AE/NFM/001/HAC | Brgy. Malanay, Santa Barbara Pangasinan, Phillippines | Manufacturing of Complementatry Foods (Cereals, Snack Food, Chocolate Paste), Food Fortification (Micronutrient Powder, Fortified Kernels and Fortified Rice) and Ready-To- Eat (RTE) Protein Bars and Nutribuns- (Food Category- CIV) | HACCP | 04-10-2022 | 04-10-2023 | 04-10-2025 |
ACTIVE | CITY CARE FIRE SYSTEMS CONT. LLC | LMQS/AE/CCF/001/QMS | P.O Box 31841, Sharjah, UAE | “Installation and Maintenance for Fire Alarm & Fire Fighting System” | ISO 9001: 2015 | 18-10-2022 | 18-10-2023 | 18-10-2025 |
ACTIVE | DAEM CONTRACTING L.L.C | LMQS/AE/DCL/001/QMS | Shed#14, Ras Al Khor Industrial Area 2, Dubai, UAE | “Building Contracting, Fire Fighting Safety Equipment Installation, Technical Services Works, Decoration Design & Implementation” | ISO 9001: 2015 | 18-10-2022 | 18-10-2023 | 18-10-2025 |
ACTIVE | Cocoma Restaurant & Cafe | LMQS/AE/CRC/001/HAC | Concord Tower, Al Sufouh, Dubai Media City, Dubai, UAE | “Receiving, Storage, Sanitization of fruits and vegetables, Thawing, Preparation, Cooking and Service of Food and Beverages inside and outside of restaurant premises ” (Food Category—E) | HACCP | 22-10-2022 | 22-10-2023 | 22-10-2025 |
ACTIVE | Abjad Grand Hotel | LMQS/AE/AGH/001/HAC | Opposite to Abu Hail Metro Station, Deira, Dubai, UAE | “Receiving, Storage, Preparation, Cooking and Serving of Arabic, Continental, Chinese, Moroccan and Indian Food ” (Food Category—E) | HACCP | 14-10-2022 | 14-10-2023 | 14-10-2025 |
